1263 cars found
Location: World Car Kia
| Mileage | |
| Trim | SX |
| Stock # | L119221 |
| VIN | 5XYRKDLF3NG119221 |
| Exterior Color | Sapphire Blue |
| Interior Color | Black |
| Drivetrain | AWD |
Location: World Car Kia
| Mileage | 10,301 |
| Trim | GT |
| Stock # | LR517194 |
| VIN | 3KPF44AC3PE517194 |
| Exterior Color | Sporty Blue |
| Interior Color | Black |
| Drivetrain | FWD |
Location: 12908 IH-35 North,SA,TX 78233
| Mileage | 3 |
| Trim | 3.5T Sport Prestige AWD w/ Leather, Sunroof, Navigation, Lexicon Audio & 20" Wheels |
| Stock # | PG192040 |
| VIN | KMTGB4SD9PU192040 |
| Exterior Color | Makalu Gray Matte |
| Interior Color | Obsidian Black W/Red |
| Drivetrain | AWD |
Location: 12908 IH-35 North,SA,TX 78233
| Mileage | 3 |
| Trim | SEL w/ Htex, Smart Cruise, Navigation, Heated Front Seats, Wireless Charger & 20" Wheels |
| Stock # | PN048572 |
| VIN | KMHM34AA9PA048572 |
| Exterior Color | Digital Green |
| Interior Color | Dark Green/Gray |
| Drivetrain | RWD |
Location: 12908 IH-35 North,SA,TX 78233
| Mileage | 94 |
| Trim | SEL w/ Leatherette, Heated Mirrors, Blind-Spot Assist, Proximity Key & 20" Wheels |
| Stock # | PN051222 |
| VIN | KMHM34AA8PA051222 |
| Exterior Color | Digital Green |
| Interior Color | Dark Green/Gray |
| Drivetrain | RWD |
Location: 12908 IH-35 North,SA,TX 78233
| Mileage | 8,997 |
| Trim | 2.5T AWD Sport Prestige w/ Leather, Navigation, Sunroof & 21" Wheels |
| Stock # | GR006902 |
| VIN | 5NMMADTB2RH006902 |
| Exterior Color | Makalu Gray |
| Interior Color | Black/Black |
| Drivetrain | AWD |
Location: 12908 IH-35 North,SA,TX 78233
| Mileage | 10,168 |
| Trim | Platinum w/ Captains Chairs Pkg, Cargo Pkg, Light Pkg, 3rd Row, Leather & Navigation |
| Stock # | PN221559 |
| VIN | 5N1DR3DH9PC221559 |
| Exterior Color | Scarlet Ember Tintcoat |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Location: 7915 IH-35 South,SA,TX 78224
| Mileage | 25,973 |
| Trim | SEL AWD w/ Convenience Pkg, H-Tex Seats, Power Liftgate, Smart Cruise & 19" Alloys |
| Stock # | PU247339 |
| VIN | 5NMJFCAEXPH247339 |
| Exterior Color | Calypso Red |
| Interior Color | Black |
| Drivetrain | AWD |
Location: 12115 IH-35 North,SA,TX 78233
| Mileage | 8,154 |
| Trim | X-Line EX AWD w/ SynTex, 3rd Row, Rear Captains Chairs, Navigation & 20" Alloys |
| Stock # | PL254870 |
| VIN | 5XYRHDJF3RG254870 |
| Exterior Color | Ebony Black |
| Interior Color | Black |
| Drivetrain | AWD |
Location: 7915 IH-35 South,SA,TX 78224
| Mileage | 20,616 |
| Trim | EX w/ SynTex, Navigation, Remote Start, Heated Mirrors & 18" Alloys |
| Stock # | PL166605 |
| VIN | 5XYK33DF7RG166605 |
| Exterior Color | Ebony Black |
| Interior Color | Black |
| Drivetrain | FWD |
Location: 4220 Fredericksburg Rd,SA,TX 78201
| Mileage | 15,503 |
| Trim | X-Line EX AWD w/ SynTex, Remote Start, Sunroof, Heated Seats & 20" Alloys |
| Stock # | PL260510 |
| VIN | 5XYRHDJF3RG260510 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Location: 12908 IH-35 North,SA,TX 78233
| Mileage | 347 |
| Trim | 3.5T AWD w/ Prestige Pkg, Leather, Sunroof, Navigation, Lexicon Audio & 20" Alloys |
| Stock # | PG178130 |
| VIN | KMTGB4SD6PU178130 |
| Exterior Color | Vik Black |
| Interior Color | Obsidian Black W/Red |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The price, shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. While a great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 210-650-9969 or by visiting us at the dealership. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, or other fees required by law. Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate. The buyer must qualify for manufacturer incentives. Not to be combined with other offers/incentives based on availability. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy. The Dealer cannot be held liable for data that is listed incorrectly.
Close
Next 









