226 cars found
Location: World Car Kia
| Mileage | |
| Trim | SX |
| Stock # | L119221 |
| VIN | 5XYRKDLF3NG119221 |
| Exterior Color | Sapphire Blue |
| Interior Color | Black |
| Drivetrain | AWD |
Location: 12908 IH-35 North,SA,TX 78233
| Mileage | 10,168 |
| Trim | Platinum w/ Captains Chairs Pkg, Cargo Pkg, Light Pkg, 3rd Row, Leather & Navigation |
| Stock # | PN221559 |
| VIN | 5N1DR3DH9PC221559 |
| Exterior Color | Scarlet Ember Tintcoat |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Location: 12115 IH-35 North,SA,TX 78233
| Mileage | 8,154 |
| Trim | X-Line EX AWD w/ SynTex, 3rd Row, Rear Captains Chairs, Navigation & 20" Alloys |
| Stock # | PL254870 |
| VIN | 5XYRHDJF3RG254870 |
| Exterior Color | Ebony Black |
| Interior Color | Black |
| Drivetrain | AWD |
Location: 4220 Fredericksburg Rd,SA,TX 78201
| Mileage | 15,503 |
| Trim | X-Line EX AWD w/ SynTex, Remote Start, Sunroof, Heated Seats & 20" Alloys |
| Stock # | PL260510 |
| VIN | 5XYRHDJF3RG260510 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Location: 3363 Interstate 35 South,NB,TX 78132
| Mileage | 99 |
| Trim | SX Prestige AWD w/ Navy Interior Pkg, Leather, 3rd Row & Navigation |
| Stock # | PT213883 |
| VIN | KNDRMDLH5P5213883 |
| Exterior Color | Silky Silver |
| Interior Color | Navy |
| Drivetrain | AWD |
Location: 12908 IH-35 North,SA,TX 78233
| Mileage | 36 |
| Trim | S w/ Auto Braking, Rear Sonar, Keyless Entry, SiriusXM & 18" Alloys |
| Stock # | PN214107A |
| VIN | 5N1DR3AA5SC214107 |
| Exterior Color | Brilliant Silver Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Location: 12908 IH-35 North,SA,TX 78233
| Mileage | 2,870 |
| Trim | Platinum 4WD w/ Leather, 3rd Row, Navigation, Heated Seats, Moonroof & 20" Alloys |
| Stock # | PN210800 |
| VIN | 5N1DR3DJ5SC210800 |
| Exterior Color | Obsidian Green Pearl |
| Interior Color | Chestnut |
| Drivetrain | 4WD |
Location: 12908 IH-35 North,SA,TX 78233
| Mileage | 18,286 |
| Trim | Rock Creek 4WD w/ Leatherette, 3rd Row, Rear Captains Chairs & 18" Wheels |
| Stock # | PN219810 |
| VIN | 5N1DR3BDXRC219810 |
| Exterior Color | Scarlet Ember |
| Interior Color | Charcoal |
| Drivetrain | 4WD |
Location: 12908 IH-35 North,SA,TX 78233
| Mileage | 13,573 |
| Trim | Platinum w/ Leather, 3rd Row, Heated Seats, Power Liftgate & 20" Alloys |
| Stock # | PN270091 |
| VIN | 5N1DR3DG7RC270091 |
| Exterior Color | Super Black |
| Interior Color | Chestnut |
| Drivetrain | FWD |
Location: 12908 IH-35 North,SA,TX 78233
| Mileage | 20,186 |
| Trim | SL w/ Leather, 3rd Row, Remote Start, Power Liftgate & 18" Alloys |
| Stock # | N244468 |
| VIN | 5N1DR3CA1RC244468 |
| Exterior Color | Gun Metallic/Super Black |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Location: 7915 IH-35 South,SA,TX 78224
| Mileage | 32,276 |
| Trim | S w/ SynTex, Navigation, Heated Seats, Remote Start, Wireless Charger & 18" Alloys |
| Stock # | U251145 |
| VIN | 5XYRL4LC7PG251145 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Location: 7915 IH-35 South,SA,TX 78224
| Mileage | 78 |
| Trim | Limited w/ Leather, Navigation, Bose Audio, Heated Seats & 20" Alloys |
| Stock # | PU006954 |
| VIN | 5NMP34G19RH006954 |
| Exterior Color | Phantom Black |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The price, shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. While a great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 210-650-9969 or by visiting us at the dealership. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, or other fees required by law. Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate. The buyer must qualify for manufacturer incentives. Not to be combined with other offers/incentives based on availability. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy. The Dealer cannot be held liable for data that is listed incorrectly.
Close
Next 










