54 cars found
Location: 12908 IH-35 North,SA,TX 78233
| Mileage | 400 |
| Trim | Raptor 4WD w/ Custom Paint, Leather, SiriusXM, Keyless Entry & 17" Wheels |
| Stock # | HB33521 |
| VIN | 1FMEE0RR0RLB33521 |
| Exterior Color | Blue Metallic |
| Interior Color | Blue W/Black Onyx |
| Drivetrain | 4WD |
Location: 7915 IH-35 South,SA,TX 78224
| Mileage | 31,360 |
| Trim | King Ranch w/ Tech Pkg, Leather, 3rd Row, Navigation & Remote Start |
| Stock # | PXA00475 |
| VIN | 1FM5K7LC7PGA00475 |
| Exterior Color | Red Metallic |
| Interior Color | Mesa/Norias |
| Drivetrain | RWD |
Location: 4220 Fredericksburg Rd,SA,TX 78201
| Mileage | 50,453 |
| Trim | XLT 4WD w/ Keyless Entry, SiriusXM, Rear Camera, Bluetooth & 18" Wheels |
| Stock # | KD01624 |
| VIN | 1FTER4FH1MLD01624 |
| Exterior Color | Shadow Black |
| Interior Color | Ebony |
| Drivetrain | 4WD |
Location: 3363 Interstate 35 South,NB,TX 78132
| Mileage | 68,979 |
| Trim | Limited w/ Leather, Remote Start, Rear Camera, Heated Seats & 19" Wheels |
| Stock # | T107454 |
| VIN | 1FAHP2F83KG107454 |
| Exterior Color | Magnetic |
| Interior Color | Black |
| Drivetrain | FWD |
Location: 4220 Fredericksburg Rd,SA,TX 78201
| Mileage | 29,005 |
| Trim | Big Bend 4x4 w/ Keyless Entry, SiriusXM, Rear Camera, CoPilot360 & 17" Wheels |
| Stock # | KD32623 |
| VIN | 3FMCR9B68PRD32623 |
| Exterior Color | Eruption Green Metallic |
| Interior Color | Medium Dark Slate |
| Drivetrain | 4WD |
Location: 3363 Interstate 35 South,NB,TX 78132
| Mileage | 40,425 |
| Trim | Badlands 4WD w/ Lux Pkg, Vinyl Seats, Adaptive Cruise & Wireless Charging |
| Stock # | TA95225 |
| VIN | 1FMEE5DP8MLA95225 |
| Exterior Color | Gray Metallic |
| Interior Color | Black Onyx |
| Drivetrain | 4WD |
Location: 3363 Interstate 35 South,NB,TX 78132
| Mileage | 87,176 |
| Trim | SE w/ Heated Seats, Keyless Entry, Fog Lamps, Rear Camera & 17" Wheels |
| Stock # | TD19909 |
| VIN | 1FMCU0GD3JUD19909 |
| Exterior Color | Shadow Black |
| Interior Color | Charcoal Black |
| Drivetrain | FWD |
Location: 7915 IH-35 South,SA,TX 78224
| Mileage | 71,848 |
| Trim | Limited w/ Leather, 3rd Row, Remote Start, Rear Camera & Wireless Charging |
| Stock # | PXC49107 |
| VIN | 1FMSK7FH9MGC49107 |
| Exterior Color | Black |
| Interior Color | Ebony |
| Drivetrain | RWD |
Location: 7915 IH-35 South,SA,TX 78224
| Mileage | 51,169 |
| Trim | SE w/ Panoramic Roof, Rear Camera, SiriusXM, Bluetooth & 19" Wheels |
| Stock # | XA99446 |
| VIN | 1FMCU0G68MUA99446 |
| Exterior Color | Bronze |
| Interior Color | Sandstone |
| Drivetrain | FWD |
Location: 3363 Interstate 35 South,NB,TX 78132
| Mileage | 50,816 |
| Trim | Badlands 4x4 w/ Sasquatch Pkg, Leather, Heated Seats & Adaptive Cruise |
| Stock # | TA81597 |
| VIN | 1FMEE5DP6NLA81597 |
| Exterior Color | Oxford White |
| Interior Color | Black Onyx |
| Drivetrain | 4WD |
Location: 7915 IH-35 South,SA,TX 78224
| Mileage | 43,871 |
| Trim | XLT w/ Driver Connect Pkg, 3rd Row, Remote Start, Power Liftgate & 18" Wheels |
| Stock # | PXB30005 |
| VIN | 1FM5K7D84JGB30005 |
| Exterior Color | White Platinum Clearcoat Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Location: 12908 IH-35 North,SA,TX 78233
| Mileage | 14,822 |
| Trim | Outer Banks 4WD w/ Tech Pkg, Leather, Remote Start, Heated Seats & 18" Wheels |
| Stock # | NE29237 |
| VIN | 3FMCR9C68PRE29237 |
| Exterior Color | Cactus Gray |
| Interior Color | Navy Pier |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The price, shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. While a great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 210-650-9969 or by visiting us at the dealership. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, or other fees required by law. Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate. The buyer must qualify for manufacturer incentives. Not to be combined with other offers/incentives based on availability. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy. The Dealer cannot be held liable for data that is listed incorrectly.
Close
Next 







